On campus drive by Insurance Dekho
Date : 5-June-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010005 | Mukul Garg | M.B.A (Gen) |
| 220101060032 | Sourabh | M.B.A (IB) |
On Campus drive by VVDN Technologies Pvt Ltd
Date : 5-June-2024
Sr No. | Roll No. | Name | Course |
---|
| 200151520037 | Sakshi Yadav | B.Tech (ECE) |
| 200151520066 | Subhangam Dey | B.Tech (ECE) |
| 200202010005 | Anu | B.Tech (EE) |
| 200010130025 | Chirag Chawla | B.Tech (CSE) |
| 200010130032 | Diljot Singh | B.Tech (CSE) |
E-Campus drive by INDIAMART
Date : 3-June-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010003 | Bharat Singal | M.B.A (Gen) |
| 220101010042 | Ravik sindhu | M.B.A (Gen) |
| 220101010046 | Tarun | M.B.A (Gen) |
| 220101020025 | Hemant | M.B.A (Finance) |
| 220101050004 | Ankit | M.B.A (Marketing) |
| 220101080003 | Manju Malik | M.B.A (Business) |
| 220101060020 | Khushboo | M.B.A (IB) |
| 220101010029 | Tanya | M.B.A (Gen) |
On Campus drive by Shree Cement Ltd
Date : 3-June-2024
Sr No. | Roll No. | Name | Course |
---|
| 200230440019 | Jitender Lohan | B.Tech (Civil) |
| 200230440049 | Monu | B.Tech (Civil) |
| 200230440054 | Ramniwas | B.Tech (Civil) |
| 200230440057 | Sandeep Kumar | B.Tech (Civil) |
On Campus drive by Just Dial
Date : 31-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010063 | Sanjay | M.B.A (Gen) |
| 220101040024 | Nitanand | M.B.A (Finance) |
| 220101050019 | Narender | B.Tech (Marketing) |
| 220101050020 | Ankit | M.B.A (Marketing) |
| 220101050027 | Gourav | M.B.A (Marketing) |
| 220101050028 | Abhishek | M.B.A (Marketing) |
| 220101060002 | Amit | M.B.A (IB) |
| 220101060025 | Sahil | M.B.A (IB) |
| 220101060029 | Aman | M.B.A (IB) |
| 220101060032 | Sourabh Munjal | M.B.A (IB) |
E-Campus drive by Stellarix Consultancy Services Pvt. Ltd
Date : 31-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 190050520023 | Deepanshi Goyal | M.Sc. (Chem) |
On Campus drive by Quadricle Design Studio
Date : 30-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101060032 | Sourabh Munjal | M.B.A (IB) |
On Campus drive by InduSind Bank
Date : 30-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010046 | Tarun | M.B.A (Gen) |
| 220101040020 | Sunil Kumar | M.B.A (Gen) |
| 220101030071 | Aman | M.Com (Math) |
On Campus drive by Check Check Services
Date : 29-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101050009 | Shivani Singh | M.B.A (Marketing) |
| 200010130003 | Ajeet Kumar Giri | B.Tech (CSE) |
| 220101010058 | Mukta | M.B.A (Gen) |
| 220101030063 | Raveena | M.Com (Math) |
On Campus drive by HDFC Bank
Date : 28-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 210101080006 | Kush Malik | M.B.A (Business) |
| 220101010017 | Mohit | M.B.A (Gen) |
| 220101010054 | Chandan | M.B.A (Gen) |
| 220101010005 | Mukul Garg | M.B.A (Gen) |
| 220101050004 | Ankit | M.B.A (Marketing) |
| 220101050029 | Rajat Asija | M.B.A (Marketing) |
| 220101030051 | Shruti Singal | M.Com (Math) |
| 220101030052 | Garima Kaushik | M.Com (Math) |
| 220101030077 | Vikas | M.Com (Math) |
On Campus drive by Lakshay Food
Date : 28-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101040020 | Sunil Kumar | M.B.A (Finance) |
| 220101010032 | Devenderpal Singh | M.B.A (Gen) |
| 220101030037 | Ashish | M.Com (Math) |
| 220101030013 | Preeti | M.Com (Math) |
| 220101060021 | Seema Kumari | M.B.A (IB) |
On campus drive by Star Health Insurance Pvt Ltd
Date : 28-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010032 | Devenderpal Singh | M.B.A (Gen) |
| 220101010063 | Sanjay | M.B.A (Gen) |
| 220101050020 | Ankit | M.B.A (Marketing) |
| 220101010015 | Ankit kumar | M.B.A (Gen) |
On Campus drive by Aditya Birla Capital Limited
Date : 27-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010042 | Ravik Sindhu | M.B.A (Gen) |
| 220101010057 | Mohit | M.B.A (Gen) |
| 220101010062 | Monish Kumar | M.B.A (Gen) |
| 220101050005 | Ankit | M.B.A (Marketing) |
| 220101010021 | Aman Kumar | M.B.A (Gen) |
| 220101060024 | Manish | M.B.A (IB) |
| 220101010015 | Ankit kumar | M.B.A (Marketing) |
| 220101010032 | Devenderpal Singh | M.B.A (Gen) |
| 220101050023 | Yogesh | M.B.A (Marketing) |
On Campus drive by SAAR EDUCATION (I) PVT LTD
Date : 27-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010040 | Ankit Suthar | M.B.A (Gen) |
| 220101050028 | Abhishek | M.B.A (Marketing) |
| 220101010031 | Sunita Patel | B.Tech (Gen) |
| 220101030059 | Muskan | M.Com (Math) |
| 220101050004 | Ankit | M.B.A (Marketing) |
| 220101050023 | Yogesh | M.B.A (Marketing) |
| 220101060029 | Aman | M.B.A (IB) |
On Campus drive by Pragati Pack (India) Pvt. Ltd
Date : 27-May-2024
Sr No. | Roll No. | Name | Course |
---|
| Devenderpal Singh | 220101010032 | M.B.A (Gen) |
| 220101010029 | Tanya | M.B.A (Gen) |
| 220101080027 | Neha | M.B.A (Business) |
| 220101060025 | Sahil | M.B.A (IB) |
E-Campus drive by Trafag Controls India Pvt Ltd.
Date : 21-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 200161620021 | Pankaj | B.Tech (ME) |
| 200161620023 | Rajesh Kumar | B.Tech (ME) |
| 200161620043 | Aarti Jaiswal | B.Tech (ME) |
| 200161620045 | Ashish | B.Tech (ME) |
On Campus drive by Kanodia Technoplast Ltd.
Date : 6-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 200030320011 | Gagan | B.Tech (PTG) |
| 200030320014 | Himanshi | B.Tech (PTG) |
| 200030320017 | Manish Kumar | B.Tech (PTG) |
| 200030320021 | Nikita | B.Tech (PTG) |
| 200030320026 | Sahil Sheoran | B.Tech (PTG) |
| 200030320028 | Sonu | B.Tech (PTG) |
| 200030320042 | Gourav | B.Tech (PTG) |
| 200030320048 | Nikhil | B.Tech (PTG) |
| 200030329004 | Shivam Sharma | B.Tech (PTG) |
| 200030349005 | Sumit Gupta | B.Tech (PKG) |
| 200030349007 | Kamal deep singh | B.Tech (PKG) |
| 200030349024 | Tushar kumar | B.Tech (PKG) |
| 220030310004 | AKASH SONI | M.Tech (PTG) |
E-Campus drive by Star Union Dai-ichi Life Insurance
Date : 3-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010056 | Aman Deep | M.B.A (Gen) |
| 220101030009 | Neeshu | M.Com (Math) |
| 220101030057 | Shweta | M.Com (Math) |
| 220101080031 | Parmod | M.B.A (Business) |
On Campus drive by G-TEKT india Pvt. Ltd. (GTIP)
Date : 2-May-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010140058 | Sandeep Kumar Singh | B.Tech (IT) |
| 200161620035 | Vikram kumar | B.Tech (ME) |
| 200161620036 | VIVEK PANNU | B.Tech (ME) |
| 200161620047 | Jatin kumar | B.Tech (ME) |
| 200161620053 | Yogendra Beniwal | B.Tech (ME) |
| 200161629009 | Sunil | B.Tech (ME) |
| 200161629019 | Suraj | B.Tech (ME) |
Internship drive by Insplore Consultants Pvt. Ltd.
Date : 29-April-2024
Sr No. | Roll No. | Name | Course |
---|
| 230101010017 | Nisha | M.B.A (Gen) |
| 230101010024 | Ishant | M.B.A (Gen) |
| 230101010032 | Deepanshu | M.B.A (Gen) |
| 230101040009 | Appurva | M.B.A (Finance) |
| 230101040011 | Ravina Gill | M.B.A (Finance) |
| 230101040023 | Ishika | M.B.A (Finance) |
| 230101040028 | NAVEEN | M.B.A (Finance) |
| 230101040031 | Deepakshi | M.B.A (Finance) |
| 230101050009 | Vikas | M.B.A (Marketing) |
| 230101050012 | Sakshi | M.B.A (Marketing) |
| 230101050016 | Sunny | M.B.A (Marketing) |
| 230101050032 | Jahnvi Goyal | M.B.A (Marketing) |
E-Campus drive by Bosch Limited
Date : 26-April-2024
Sr No. | Roll No. | Name | Course |
---|
| 200161620042 | Vishal Sahu | B.Tech (ME) |
| 200161620048 | Mahesh | B.Tech (ME) |
| 200161620013 | Chetan | B.Tech (ME) |
On Campus drive by Nutatste Pvt. Ltd.
Date : 19-April-2024
Sr No. | Roll No. | Name | Course |
---|
| 220080820005 | Mehak Bansal | M.Sc. (FT) |
| 220080820001 | Sonam | M.Sc. (FT) |
| 220080820009 | Annu | M.Sc. (FT) |
On Campus drive by Health SENSE
Date : 12-April-2024
Sr No. | Roll No. | Name | Course |
---|
| 220172670009 | Shanti Kumari Gupta | B.Pt (Pharma) |
On campus drive by Cogniable
Date : 12-April-2024
Sr No. | Roll No. | Name | Course |
---|
| 220112670003 | Anshu Yadav | B.Pt (Pharma) |
| 220172670004 | Ajay Sharma | B.Pt (Pharma) |
| 220172680006 | Taniya Singh | B.Pt (Pharma) |
| 220172660006 | Nisha | B.Pt (Pharma) |
| 220172680004 | Zeba Yamin | B.Pt (Pharma) |
| 220171780004 | Yogita | M.Sc. (Pharma) |
| 220171780023 | Priya | M.Sc. (Pharma) |
On Campus drive by CTPL
Date : 8-April-2024
Sr No. | Roll No. | Name | Course |
---|
| 220010120056 | Priyanka | M.C.A (CSE) |
| 220010120003 | Deepak | M.C.A (CSE) |
| 220010120026 | Nikhil Soni | M.C.A (CSE) |
| 220010120046 | Navjot kaur | M.C.A (CSE) |
| 200010120028 | Meenakshi | M.C.A (CSE) |
E-Campus drive by Yansefu Inks & Coating Pvt. Ltd.
Date : 28-March-2024
Sr No. | Roll No. | Name | Course |
---|
| 200030320043 | Lokesh | B.Tech (PTG) |
| 200030349009 | Shivank Tyagi | B.Tech (PKG) |
| 200030349017 | Aman Tyagi | B.Tech (PKG) |
| 200030349024 | Tushar kumar | B.Tech (PKG) |
E-Campus drive by HDFC Asset Management Co. Ltd
Date : 4-March-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101050022 | Vinay | M.B.A (Marketing) |
E-Campus drive by Kibi.bi India Pvt. Ltd.
Date : 29-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010130133 | Vishakha | B.Tech (CSE) |
E-Campus drive by Atlanta Systems Pvt. Ltd.
Date : 29-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200151520047 | Vishal Jangra | B.Tech (ECE) |
E-Campus drive by JSW
Date : 26-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101040013 | Pooja | M.B.A (Gen) |
E-Campus drive by Jungleworks Pvt. Ltd.
Date : 16-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010130091 | Pulkit Khanna | B.Tech (CSE) |
| 200010140059 | Sarvagya Munjal | B.Tech (IT) |
E-Campus drive by JSW
Date : 12-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010149003 | Rahul | B.Tech (IT) |
| 200010139005 | Davender | B.Tech (CSE) |
E-Campus drive by AmulFed Dairy
Date : 5-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200030320006 | Ankur Kirori | B.Tech (PTG) |
| 200030320016 | Kunal | B.Tech (PTG) |
| 200030320019 | Mohit | B.Tech (PTG) |
| 200030320023 | Ravi | B.Tech (PTG) |
| 200030320036 | Ankit Kumar | B.Tech (PTG) |
| 200030320038 | Anvee kapoor | B.Tech (PTG) |
| 200030320040 | Chandan | B.Tech (PTG) |
| 200030320047 | Nidhi | B.Tech (PTG) |
| 200030320061 | Yashi Gupta | B.Tech (PTG) |
E-Campus drive by New Age Instruments & Materials Pvt. Ltd.
Date : 5-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200151520013 | Divya | B.Tech (ECE) |
| 200151529001 | Deepak Jangra | B.Tech (ECE) |
On Campus drive by HDFC Life Insurance
Date : 2-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101040022 | Vikash | M.B.A (Finance) |
| 220101060001 | David Verma | M.B.A (IB) |
| 220101060018 | Kamal | M.B.A (IB) |
| 220101080001 | Rishabh Jain | M.B.A (Business) |
| 220101050026 | ANKIT | M.B.A (Marketing) |
| 220101050021 | Sombir | M.B.A (Marketing) |
| 220101010012 | Ritik Miglani | M.B.A (Gen) |
On Campus drive by Flipkert
Date : 2-February-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010130006 | Aman Verma | B.Tech (CSE) |
| 200010130079 | Nirbhay Pratihast | B.Tech (CSE) |
| 200010139003 | Aakash Yadav | B.Tech (CSE) |
| 200010140060 | shashi | B.Tech (IT) |
| 200030320057 | Ankit | B.Tech (PTG) |
| 220101080010 | Satish | M.B.A (Business) |
| 220101080023 | SUMIT KOAK | M.B.A (Business) |
E-Campus drive by Tex Corp Pvt. Ltd.
Date : 30-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010006 | Piyush Goyal | M.B.A (Gen) |
| 220101060020 | Khushboo | M.B.A (IB) |
| 220101080005 | Deepak Kumar | M.B.A (Business) |
E-Campus drive by JTEKT India Limited
Date : 28-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 200161620015 | GEETANSHU | B.Tech (ME) |
| 200161620033 | Vikash | B.Tech (ME) |
E-Campus drive by Anzo Private Limited
Date : 28-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010140070 | Yogender | B.Tech (IT) |
| 200010130076 | Neeraj Kumar | B.Tech (CSE) |
| 200161620029 | Sumit | B.Tech (ME) |
| 200161620034 | Vikram | B.Tech (ME) |
| 200161629012 | Rohit Kumar | B.Tech (ME) |
E-Campus drive by VARK Snack Food Pvt. Ltd.
Date : 19-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 200080830017 | Yogesh | B.Tech (FT) |
Off Campus drive by IDS INFOTECH Ltd.
Date : 18-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 200121259003 | Suhani | B.Pharma (Pharma) |
On Campus drive by Booking Koala LLC (The Iron Network)
Date : 11-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 200010130099 | Rohit | B.Tech (CSE) |
| 200010130132 | Vipul Kumar | B.Tech (CSE) |
| 200010140040 | Pooja | B.Tech (IT) |
E-Campus drive by Mantra E-Bike
Date : 6-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101050015 | Kavita | M.B.A (Marketing) |
| 220101010040 | Ankit | M.B.A (Gen) |
On Campus drive by Realty Smartz
Date : 5-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 220101010015 | Ankit kumar | M.B.A (Gen) |
| 220101010021 | Aman Kumar | M.B.A (Gen) |
| 220101040007 | Sanju rani | M.B.A (Finance) |
| 220101040026 | Sonia | M.B.A (Finance) |
| 220101050009 | Shivani Singh | M.B.A (Marketing) |
| 220101030049 | Ritika singh | M.Com (Math) |
E-Campus drive by Saraswati Offset Printers Pvt. Ltd.
Date : 5-January-2024
Sr No. | Roll No. | Name | Course |
---|
| 200030320020 | Monu | B.Tech (PTG) |
On Campus drive by ICICI Prudential
Date : 28-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101010035 | Vikram | M.B.A (Gen) |
| 220101010061 | Mehak | M.B.A (Gen) |
| 220101040010 | Ajay Singh | M.B.A (Finance) |
| 220101040017 | Ankit Kumar Jangra | M.B.A (Finance) |
| 220101050014 | Aman Bishnoi | M.B.A (Marketing) |
| 220101080022 | Naresh Kumar | M.B.A (Business) |
E-Campus drive by Soufflet Malt Alwar Pvt. Ltd.
Date : 22-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 200080830005 | Inderdev | B.Tech (FT) |
| 200080830011 | Shivam | B.Tech (FT) |
On Campus drive by Varun Beverages Ltd.
Date : 21-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101010004 | Diksha | M.B.A (Gen) |
| 220101010008 | Yashika | M.B.A (Gen) |
| 220101010009 | Amisha Boora | M.B.A (Gen) |
| 220101010022 | Priya | M.B.A (Gen) |
| 220101010036 | Ritu Jangra | M.B.A (Gen) |
| 220101010060 | Sevika Dhakal | M.B.A (Gen) |
| 220101040002 | Varsha Kumari | M.B.A (Finance) |
| 220101040008 | Riya Gupta | M.B.A (Finance) |
| 220101040011 | Jahnvi Goyal | M.B.A (Finance) |
| 220101080002 | Monika | M.B.A (Business) |
| 220101080016 | Reetu | M.B.A (Business) |
| 220101050017 | Ridhi Bansal | M.B.A (Marketing) |
E-Campus drive by Geetanjali Homestate
Date : 13-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101010043 | MEGHAV | M.B.A (Gen) |
| 220101050023 | Yogesh | M.B.A (Marketing) |
E-Campus drive by Grazitti Pvt. Ltd.
Date : 13-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 200010130002 | Abhishek Pandey | B.Tech (CSE) |
| 200010130121 | Swastik Sharma | B.Tech (CSE) |
| 200010130124 | Tarun Panwar | B.Tech (CSE) |
| 200010139009 | Ankit Singh | B.Tech (CSE) |
| 200010140029 | Navdeep | B.Tech (IT) |
| 200010140033 | Nikita | B.Tech (IT) |
On Campus drive by Fujifilm India Pvt. Ltd.
Date : 6-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 200030329006 | Manish Kaushik | B.Tech (PTG) |
| 200030349004 | HARSH MUDGAL | B.Tech (PKG) |
E-Campus drive by SRVA EDUCATION
Date : 5-December-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101050007 | Kiran | M.B.A (Marketing) |
E-Campus drive by Sakata Inc
Date : 30-November-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101060008 | Rajan Mehta | M.B.A (IB) |
On Campus drive by ISGEC
Date : 28-November-2023
Sr No. | Roll No. | Name | Course |
---|
| 200161620051 | Sahid | B.Tech (ME) |
E-Campus drive by INDIAMART
Date : 21-November-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101010013 | Nipun Goyal | M.B.A (Gen) |
| 220101080007 | Sachin Kumar | M.B.A (Business) |
| 220101080032 | Rahul | M.B.A (Business) |
E-Campus drive by LeadVenture Pvt. Ltd.
Date : 20-November-2023
Sr No. | Roll No. | Name | Course |
---|
| 190010140068 | Vivek Kumar | B.Tech (IT) |
Internship drive by Haryana Space Applications (HARSAC)
Date : 15-November-2023
Sr No. | Roll No. | Name | Course |
---|
| 230101080027 | Jatin | B.Tech (CSE) |
| 190010140005 | Aman | B.Tech (IT) |
| 190010130001 | Akash Aneja | B.Tech (CSE) |
On Campus drive by LAVA International Limited
Date : 27-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101040016 | Vipin | M.B.A (Finance) |
| 220101080008 | Abhishek | M.B.A (Business) |
| 220101010018 | Aman Kumar | M.B.A (Gen) |
On Campus drive by Bajaj Finance
Date : 25-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101010011 | Pankaj | M.B.A (Gen) |
| 220101050003 | Pooja | M.B.A (Marketing) |
| 220101050008 | Bhupinder Singh | M.B.A (Marketing) |
On Campus drive by Haldiram Pvt Ltd.
Date : 20-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 200080830004 | Aavishi Sharma | B.Tech (FT) |
| 200080830016 | Khushi Rawat | B.Tech (FT) |
| 200080839001 | Harsh Rajiv Bangar. | B.Tech (FT) |
| 200080839002 | Pawan | B.Tech (FT) |
| 200080839007 | Swapnil Sanjay Sardesai | B.Tech (FT) |
| 200080839008 | Sahil khan | B.Tech (FT) |
| 220080820020 | Amit Kumar | B.Tech (FT) |
On Campus drive by Daffodil
Date : 17-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 200010130004 | Akshay Kumar Singh | B.Tech (CSE) |
| 200010130139 | Yash Gupta | B.Tech (CSE) |
On Campus drive by Repozitory Technologies
Date : 12-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 200010130043 | Hemant Kaushik | B.Tech (CSE) |
| 200010130092 | Puneet Garg | B.Tech (CSE) |
| 200010130115 | Sonam | B.Tech (CSE) |
| 200010140018 | Himanshu | B.Tech (IT) |
On Campus drive by RK Info Systems Pvt Ltd.
Date : 11-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 200010130025 | Chirag Chawla | B.Tech (CSE) |
| 200010130043 | Hemant Kaushik | B.Tech (CSE) |
| 200010130089 | Parveen | B.Tech (CSE) |
| 200010130117 | Sujal | B.Tech (CSE) |
| 200010139006 | Ashish Singh Rawat | B.Tech (CSE) |
| 200010140015 | Gautam Jain | B.Tech (IT) |
| 200010140018 | Himanshu | B.Tech (IT) |
| 200010140045 | Preet Yadav | B.Tech (IT) |
| 200010140058 | Sandeep Kumar Singh | B.Tech (IT) |
| 200010140061 | Shubham Malhotra | B.Tech (IT) |
On Campus drive by Oji India Packaging Pvt. Ltd.
Date : 5-October-2023
Sr No. | Roll No. | Name | Course |
---|
| 200030320059 | Mohit | B.Tech (PTG) |
| 200030320053 | Sahil Verma | B.Tech (PTG) |
| 200030320044 | Manan Ahuja | B.Tech (PTG) |
| 200030320039 | Atul kumar | B.Tech (PTG) |
| 200030320003 | Aman | B.Tech (PTG) |
| 200030320055 | Sundram | B.Tech (PTG) |
| 200030349001 | LOUIE FERER R | B.Tech (PKG) |
| 200030349011 | Anjali yadav | B.Tech (PKG) |
| 200030349026 | Lakshya Mishra | B.Tech (PKG) |
| 200161620038 | Ashwani kumar | B.Tech (ME) |
| 200161629014 | Atul Anand | B.Tech (ME) |
| 200202019003 | Ankit | B.Tech (EE) |
| 190152010054 | Sanju Verma | B.Tech (EE) |
E-Campus drive by TrackOlap
Date : 15-September-2023
Sr No. | Roll No. | Name | Course |
---|
| 190010130114 | Shreeyali Samal | B.Tech (CSE) |
| 190152010020 | Diya jangra | B.Tech (CSE) |
E-Campus drive by DeltaX
Date : 10-September-2023
Sr No. | Roll No. | Name | Course |
---|
| 200010130105 | Sahil | B.Tech (CSE) |
E-Campus drive by Lumax
Date : 26-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 190151520006 | Alok | B.Tech (ECE) |
| 190151520015 | Bhanu Prakash | B.Tech (ECE) |
| 190151520029 | Mintu | B.Tech (ECE) |
| 190151520047 | Ritik Mangal | B.Tech (ECE) |
Off Campus drive by Coforge
Date : 21-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 190151520012 | Anshul | B.Tech (ECE) |
| 190010140047 | Rajeev Nehra | B.Tech (IT) |
On Campus drive by Mohan Earthmovers
Date : 20-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 210101050015 | Sachin | M.B.A (Marketing) |
| 210101010036 | Nikhil Kumar | M.B.A (Gen) |
| 210101010054 | Dalbir Singh | M.B.A (Gen) |
E-Campus drive by Axis Bank
Date : 13-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 210101080003 | Vidushi Jain | M.B.A (Business) |
| 210101080008 | Randeep | M.B.A (Business) |
| 210101040030 | Pawan Kumar | M.B.A (Finance) |
| 210101060023 | Manjeet Kumar | M.B.A (IB) |
E-Campus drive by Mods Medical System Company
Date : 13-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 190151520035 | Nishant | B.Tech (ECE) |
E-Campus drive by Sakata Inx (India) Pvt.Ltd.
Date : 7-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 190030320005 | Ankit verma | B.Tech (PTG) |
| 190030320021 | Manish Tuteja | B.Tech (PTG) |
| 190030320024 | Mudit verma | B.Tech (PTG) |
| 190030320049 | Shivam Bhargava | B.Tech (PTG) |
E-Campus drive by Bosch Limited
Date : 3-July-2023
Sr No. | Roll No. | Name | Course |
---|
| 190161620008 | Ashok Chaudhary | B.Tech (ME) |
| 190161620029 | Pankaj Yadav | B.Tech (ME) |
On campus drive by kumar Printers
Date : 28-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 190030320015 | Hari Singh | B.Tech (PTG) |
| 190030320031 | Paras Khattar | B.Tech (PTG) |
| 190030320016 | Hoshiyar Singh | B.Tech (PTG) |
| 190030320022 | Manoj Kumar | B.Tech (PTG) |
| 190030320056 | Vishal | B.Tech (PTG) |
On campus drive by Shree Ganga Industries Pvt Ltd.
Date : 28-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 190040440026 | Karmveer | B.Tech (Civil) |
| 210101030003 | Sonia | M.Com (Math) |
| 210101040018 | Arun Kumar | M.B.A (Finance) |
On campus drive by Nmold Pvt Ltd
Date : 20-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 190151520002 | Aditya Dogra | B.Tech (ECE) |
| 190151520045 | Ravi | B.Tech (ECE) |
| 210010120014 | Divya | M.C.A (CSE) |
On campus drive by TITAN BIOTECH PVT. LTD.
Date : 20-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 190030349003 | Miryala dasakesari | B.Tech (PKG) |
Internship drive by Calibyte Private Limited
Date : 15-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 200010130089 | Parveen | B.Tech (CSE) |
| 200010130105 | Sahil | B.Tech (CSE) |
| 200010139006 | Ashish Singh Rawat | B.Tech (CSE) |
| 200010140014 | Gaurav Kumar | B.Tech (IT) |
| 200010140070 | Yogender | B.Tech (IT) |
| 220010120037 | Ankush kumar | M.C.A (CSE) |
Internship drive by Popli Graphics Pvt. Ltd.
Date : 15-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 200030320003 | Aman | B.Tech (PTG) |
| 200030320014 | Himanshi | B.Tech (PTG) |
| 200030320041 | Diksha | B.Tech (PTG) |
| 200030320049 | Nikhil kumar | B.Tech (PTG) |
| 200030320057 | Ankit | B.Tech (PTG) |
| 200030320058 | Annu | B.Tech (PTG) |
| 200030320061 | Yashi Gupta | B.Tech (ME) |
| 200030329004 | Shivam sharma | B.Tech (PTG) |
| 200030329006 | Manish Kaushik | B.Tech (PTG) |
| 200030349022 | Sandeep Kumar | B.Tech (PKG) |
Internship drive by Croxiant digital Pvt. Ltd.
Date : 9-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 220101060003 | Muskan Singla | M.B.A (IB) |
E-Campus drive by IxamBee.com (Atozlearn Edutech Pvt. Ltd.)
Date : 9-June-2023
Sr No. | Roll No. | Name | Course |
---|
| 210101030070 | Priya Saini | M.Com (Math) |
| 210101050019 | Kiran Batra | M.B.A (Marketing) |
On Campus drive by Oji India Packaging Pvt. Ltd.
Date : 29-May-2023
Sr No. | Roll No. | Name | Course |
---|
| 190030320012 | Deepanshu Saini | B.Tech (PTG) |
| 190030320014 | Gaurav | B.Tech (PTG) |
| 190030349005 | Pothunuri nagaraju | B.Tech (PKG) |
| 190161620051 | Sumit Kundu | B.Tech (ME) |
E-Campus drive by Spinks World
Date : 23-May-2023
Sr No. | Roll No. | Name | Course |
---|
| 190030320021 | Manish Tuteja | B.Tech (PTG) |
E-Campus drive by Codeyoung
Date : 19-May-2023
Sr No. | Roll No. | Name | Course |
---|
| 210101080011 | Vrinda Bhardwaj | M.B.A (Business) |
E-Campus drive by Ombre Stainless Ltd.
Date : 17-May-2023
Sr No. | Roll No. | Name | Course |
---|
| 190161620012 | Deepanshu | B.Tech (ME) |
| 190161620051 | Sumit Kundu | B.Tech (ME) |
E-Campus drive by Forvia Pvt. Ltd.
Date : 17-May-2023
Sr No. | Roll No. | Name | Course |
---|
| 190151520016 | Chirag Rohilla | B.Tech (ECE) |
| 190151520037 | Parul Sharma | B.Tech (ECE) |
| 190151520039 | Pooja | B.Tech (ECE) |
| 190151520051 | Sakshi | B.Tech (ECE) |
| 190151520062 | Sugandha Singh | B.Tech (ECE) |
| 190161620031 | Pooja | B.Tech (ME) |
On Campus drive by Flipkert
Date : 10-May-2023
Sr No. | Roll No. | Name | Course |
---|
